Karachi Ports Vessel Schedule

South Asia Pakistan Terminal (SAPT)

VesselVoyageETAATAETDStatus
MSC SKY II20502/05/202223:00 PM02/05/202223:00 PM02/06/202222:00 PMUpcoming
PRAGUE EXPRESS230201/26/202208:00 AM01/26/202208:00 AM01/28/202203:00 AMUpcoming
NAGOYA EXPRESS230402/06/202205:30 AM02/06/202205:30 AM02/07/202203:00 AMUpcoming
BERLIN EXPRESS220401/29/202223:36 PM01/29/202223:36 PM01/30/202216:45 PMDeparted
KMTC COLOMBO2107E01/27/202215:00 PM01/27/202215:00 PM01/28/202220:20 PMDeparted
PRAGUE EXPRESS230302/01/202209:00 AM02/01/202209:00 AM02/03/202209:30 AMDeparted
BALTIC BRIDGE220502/09/202208:00 AM02/09/202208:00 AM02/10/202205:00 AMUpcoming
APL ANTWERP220602/14/202208:00 AM02/14/202208:00 AM02/16/202214:30 PMUpcoming
APL OREGON00202/13/202218:00 PM02/13/202218:00 PM02/14/202218:00 PMUpcoming
CMA CGM JACQUES JOSEPH220602/14/202208:00 AM02/14/202208:00 AM02/15/202205:00 AMUpcoming
HYUNDAI COLOMBO0123E01/26/202215:00 PM01/26/202215:00 PM01/27/202214:10 PMDeparted
HYUNDAI PRIVILEGE0087E02/11/202222:00 PM02/11/202222:00 PM02/12/202222:30 PMUpcoming
CALAIS TRADER0011E02/02/202205:54 AM02/02/202205:54 AM02/03/202200:20 AMDeparted
XIN SHANGHAI13301/30/202219:48 PM01/30/202219:48 PM02/01/202221:30 PMDeparted
COSCO THAILAND08302/03/202222:00 PM02/03/202222:00 PM02/05/202208:00 AMArrived
SEAMAX WESTPORT07702/11/202200:00 AM02/11/202200:00 AM02/12/202217:00 PMUpcoming
MSC EMILY II20401/26/202216:00 PM01/26/202216:00 PM01/27/202212:00 PMDeparted
ONE HENRY HUDSON008002/11/202216:00 PM02/11/202216:00 PM02/13/202222:00 PMUpcoming
SWANSEA00201/27/202215:30 PM01/27/202215:30 PM01/28/202204:35 AMDeparted
TS MUMBAI2106E02/02/202202:00 AM02/02/202202:00 AM02/03/202223:10 PMDeparted
CMA CGM JAMAICA00101/30/202212:00 PM01/30/202212:00 PM01/31/202220:05 PMDeparted

Karachi International Container Terminal (KICT)

VesselVoyageVIR No.ETAETDDemurrage Date(Dry)Demurrage Date(Reefer)
LONG BEACH TRADER015N/A02/12/2022 05:00:00 AM02/13/2022 06:30:00 AM02/23/2022 00:00:00 AM02/19/2022 00:00:00 AM
EVER DAINTY164KAPW-0033-3101202202/05/2022 22:00:00 PM02/08/2022 08:00:00 AM02/14/2022 00:00:00 AM02/14/2022 00:00:00 AM
SONGA LEOPARD353N/A02/05/2022 12:00:00 PM02/06/2022 13:00:00 PM02/12/2022 00:00:00 AM02/12/2022 00:00:00 AM
XIN WU HAN133N/A02/15/2022 12:00:00 PM02/17/2022 14:00:00 PM02/23/2022 00:00:00 AM02/23/2022 00:00:00 AM
AS CLEMENTINA890KAPW-0030-2901202202/03/2022 11:00:00 AM02/04/2022 16:00:00 PM02/12/2022 00:00:00 AM02/08/2022 00:00:00 AM
TEERA BHUM224N/A02/13/2022 12:00:00 PM02/14/2022 19:00:00 PM02/20/2022 00:00:00 AM02/20/2022 00:00:00 AM
TALASSA054N/A01/20/2022 07:00:00 AM01/21/2022 20:00:00 PM01/29/2022 00:00:00 AM01/25/2022 00:00:00 AM
MSC SKY II203N/A01/29/2022 13:00:00 PM01/31/2022 08:00:00 AM02/06/2022 00:00:00 AM02/06/2022 00:00:00 AM
EVER URSULA177KAPW-0029-2801202202/09/2022 14:00:00 PM02/11/2022 03:50:00 AM02/17/2022 00:00:00 AM02/17/2022 00:00:00 AM
AS ALVA897N/A02/06/2022 18:00:00 PM02/10/2022 19:00:00 PM02/18/2022 00:00:00 AM02/14/2022 00:00:00 AM
NORTHERN DEXTERITY2204N/A02/05/2022 18:00:00 PM02/10/2022 02:50:00 AM02/16/2022 00:00:00 AM02/16/2022 00:00:00 AM
NORTHERN DEDICATION2205N/A02/11/2022 12:00:00 PM02/13/2022 08:00:00 AM02/19/2022 00:00:00 AM02/19/2022 00:00:00 AM
DUMMY001N/A02/28/2022 02:00:00 AM02/28/2022 17:00:00 PM03/08/2022 00:00:00 AM03/04/2022 00:00:00 AM
CLEMENS SCHULTE0009N/A01/25/2022 14:30:00 PM01/27/2022 03:00:00 AM02/02/2022 00:00:00 AM02/02/2022 00:00:00 AM
OOCL LE HAVRE155N/A02/23/2022 06:00:00 AM02/25/2022 22:00:00 PM03/03/2022 00:00:00 AM03/03/2022 00:00:00 AM
OOCL CHARLESTON209N/A02/22/2022 06:00:00 AM02/24/2022 22:00:00 PM03/02/2022 00:00:00 AM03/02/2022 00:00:00 AM
WADI BANI KHALID2204WKAPW-0028-2801202202/05/2022 11:00:00 AM02/06/2022 13:00:00 PM02/12/2022 00:00:00 AM02/12/2022 00:00:00 AM
YM EXCELLENCE123EN/A02/12/2022 21:00:00 PM02/14/2022 21:30:00 PM02/20/2022 00:00:00 AM02/20/2022 00:00:00 AM
AS CLEMENTINA891N/A02/18/2022 06:00:00 AM02/19/2022 19:00:00 PM02/27/2022 00:00:00 AM02/23/2022 00:00:00 AM
DIYALA22007N/A02/20/2022 12:00:00 PM02/21/2022 19:00:00 PM03/01/2022 00:00:00 AM02/25/2022 00:00:00 AM
COSCO ROTTERDAM169N/A02/11/2022 20:00:00 PM02/12/2022 20:00:00 PM02/18/2022 00:00:00 AM02/18/2022 00:00:00 AM
OOCL GUANGZHOU138KAPW-0031-2901202202/07/2022 14:30:00 PM02/09/2022 17:00:00 PM02/15/2022 00:00:00 AM02/15/2022 00:00:00 AM
TEERA BHUM220N/A01/17/2022 11:00:00 AM01/18/2022 08:00:00 AM01/24/2022 00:00:00 AM01/24/2022 00:00:00 AM
MSC MALIN204KAPW-0032-3101202202/03/2022 07:00:00 AM02/03/2022 23:30:00 PM02/09/2022 00:00:00 AM02/09/2022 00:00:00 AM
NORTHERN DEXTERITY2207N/A02/25/2022 06:00:00 AM02/26/2022 19:00:00 PM03/04/2022 00:00:00 AM03/04/2022 00:00:00 AM
OSAKA895N/A02/25/2022 22:00:00 PM02/27/2022 19:00:00 PM03/07/2022 00:00:00 AM03/03/2022 00:00:00 AM
TEERA BHUM226N/A02/27/2022 13:00:00 PM02/28/2022 19:00:00 PM03/06/2022 00:00:00 AM03/06/2022 00:00:00 AM
JULIE22003KAPW-0021-2401202202/04/2022 12:00:00 PM02/05/2022 13:00:00 PM02/13/2022 00:00:00 AM02/09/2022 00:00:00 AM
DIYALA22005N/A02/06/2022 11:00:00 AM02/07/2022 14:00:00 PM02/15/2022 00:00:00 AM02/11/2022 00:00:00 AM
SSL BRAHMAPUTRA891N/A02/21/2022 22:00:00 PM02/23/2022 19:00:00 PM03/03/2022 00:00:00 AM02/27/2022 00:00:00 AM
AS FLORA2203KAPW-0027-2701202201/29/2022 23:45:00 PM01/30/2022 13:24:00 PM02/05/2022 00:00:00 AM02/05/2022 00:00:00 AM
OSAKA894KAPW-0011-1701202201/25/2022 16:36:00 PM01/27/2022 12:30:00 PM02/04/2022 00:00:00 AM01/31/2022 00:00:00 AM
MTT PASIR GUDANG2205EKAPW-0026-2601202201/28/2022 06:10:00 AM01/29/2022 03:35:00 AM02/04/2022 00:00:00 AM02/04/2022 00:00:00 AM
THORSWIND029EKAPW-0009-1301202201/16/2022 23:06:00 PM01/17/2022 16:06:00 PM01/25/2022 00:00:00 AM01/21/2022 00:00:00 AM
MSC EMILY II203KAPW-0012-1701202201/20/2022 12:06:00 PM01/23/2022 10:26:00 AM01/29/2022 00:00:00 AM01/29/2022 00:00:00 AM
NORTHERN DEXTERITY2201KAPW-0007-0701202201/14/2022 07:12:00 AM01/15/2022 22:00:00 PM01/21/2022 00:00:00 AM01/21/2022 00:00:00 AM
OOCL LE HAVRE154KAPW-0008-0801202201/15/2022 08:20:00 AM01/17/2022 04:35:00 AM01/23/2022 00:00:00 AM01/23/2022 00:00:00 AM
DIYALA22003KAPW-0014-1801202201/23/2022 13:55:00 PM01/24/2022 21:36:00 PM02/01/2022 00:00:00 AM01/28/2022 00:00:00 AM
YM EXPRESS062EKAPW-0019-2101202201/30/2022 23:00:00 PM02/02/2022 09:32:00 AM02/08/2022 00:00:00 AM02/08/2022 00:00:00 AM
NORTHERN DEDICATION2202KAPW-0010-1401202201/21/2022 13:24:00 PM01/23/2022 09:52:00 AM01/29/2022 00:00:00 AM01/29/2022 00:00:00 AM
NORTHERN GUARD891KAPW-0022-2501202202/01/2022 10:55:00 AM02/02/2022 22:10:00 PM02/10/2022 00:00:00 AM02/06/2022 00:00:00 AM
ITAL LIRICA119KAPW-0017-2001202201/29/2022 07:48:00 AM01/30/2022 17:48:00 PM02/05/2022 00:00:00 AM02/05/2022 00:00:00 AM
SSL BRAHMAPUTRA890KAPW-0004-0301202201/17/2022 09:54:00 AM01/18/2022 23:30:00 PM01/26/2022 00:00:00 AM01/22/2022 00:00:00 AM
MSC EYRA204KAPW-0025-2601202201/30/2022 07:00:00 AM01/31/2022 07:50:00 AM02/06/2022 00:00:00 AM02/06/2022 00:00:00 AM
XIN CHANG SHU067KAPW-0013-1801202201/26/2022 15:00:00 PM01/28/2022 03:30:00 AM02/03/2022 00:00:00 AM02/03/2022 00:00:00 AM
OOCL NORFOLK245EKAPW-0020-2201202202/03/2022 00:00:00 AM02/05/2022 00:10:00 AM02/11/2022 00:00:00 AM02/11/2022 00:00:00 AM

Pakistan International Container Terminal (PICT)

Vessel NameVoyageAgentVIR No.PhaseServiceATAETAATDETDCargo CutoffHaz. CutoffReefer Cutoff
X-PRESS ANGLESEY21004EXPFKAPE-0033-20012022DEPARTEDChina West Coast India X-Press Service (CWX)27/01/2022 21:2427/01/2022 19:0030/01/2022 21:1830/01/2022 10:0026/01/2022 23:59  
XIN CHANG SHU067ECOSKAPE-0022-18012022DEPARTEDPakistan Mundra Express (PMX)29/01/2022 22:3028/01/2022 05:0031/01/2022 22:3031/01/2022 21:0027/01/2022 23:59  
KOTA NILAM170PILKAPE-0045-28012022DEPARTEDRed Sea Gulf Service (RGS)31/01/2022 10:0031/01/2022 13:0001/02/2022 08:0001/02/2022 05:0030/01/2022 23:59  
JOLLY QUARZO499IMCKAPE-0050-29012022DEPARTEDADHOC02/02/2022 02:0001/02/2022 18:0002/02/2022 23:2402/02/2022 23:0031/01/2022 23:59  
INDEPENDENT SPIRIT024WWHLKAPE-0035-25012022INBOUNDPakistan Saudi Express (PSX) 03/02/2022 12:00 05/02/2022 12:0002/02/2022 23:59  
OEL KEDARNATH039WGFSKAPE-0029-20012022INBOUNDPakistan Saudi Express (PSX) 05/02/2022 01:00 07/02/2022 20:0003/02/2022 23:59  
TARLAN008FRL INBOUNDFeeder Lines Express (FLX) 05/02/2022 05:00 07/02/2022 12:00   
X-PRESS BARDSEY21011EXPF INBOUNDThailand India Pakistan (TIP) 05/02/2022 10:00 07/02/2022 10:00   
CELSIUS NAPLES2201EKMTKAPE-0041-26012022INBOUNDChina West Coast India X-Press Service (CWX) 05/02/2022 11:00 07/02/2022 11:00   
MERRY STAR013FRLKAPE-0048-28012022INBOUNDFeeder Lines Express (FLX) 07/02/2022 08:00 08/02/2022 08:00   
HANSA ROTENBURG0905FTS INBOUNDRed Sea Gulf Service (RGS) 07/02/2022 13:00 08/02/2022 05:00   
COSCO ROTTERDAM169ECOS INBOUNDPakistan Mundra Express (PMX) 09/02/2022 18:00 11/02/2022 18:00   
TS SINGAPORE2201ETSL INBOUNDChina West Coast India X-Press Service (CWX) 10/02/2022 10:00 12/02/2022 10:00   
MOL GENESIS113EONE INBOUNDThailand India Pakistan (TIP) 10/02/2022 11:00 12/02/2022 11:00   
EVER URSULA177EEMC INBOUNDPakistan Mundra Express (PMX) 10/02/2022 18:00 12/02/2022 18:00   
OEL KEDARNATH040WGFS INBOUNDPakistan Saudi Express (PSX) 12/02/2022 02:00 14/02/2022 06:00   
ATLANTIC PIONEER003WDSS INBOUNDKASIO LINE SERVICE 12/02/2022 10:00 13/02/2022 05:00   
KOTA NEKAD164PIL INBOUNDRed Sea Gulf Service (RGS) 14/02/2022 13:00 15/02/2022 05:00   
LONG BEACH TRADER015EWHL INBOUNDPakistan Mundra Express (PMX) 15/02/2022 04:00 17/02/2022 08:00   
CALIFORNIA TRADER22001EXPF INBOUNDChina West Coast India X-Press Service (CWX) 16/02/2022 10:00 18/02/2022 10:00   
INDEPENDENT SPIRIT025WWHL INBOUNDPakistan Saudi Express (PSX) 16/02/2022 19:00 18/02/2022 19:00   
MOL GENEROSITY151EONE INBOUNDThailand India Pakistan (TIP) 17/02/2022 10:00 18/02/2022 10:00   

Qasim International Container Terminal (QICT)

VesselVoyageVir NoETAETDATAATDCut Off
On Berth Vessel(s)
Upcomming or Old Vessel(s)
MSC VIENNA44209-NOV-2014 10:0010-NOV-2014 10:0008-NOV-2014 23:59
HANSA AMERICA140706-NOV-2014 11:3007-NOV-2014 16:0005-NOV-2014 15:00
NEW DELHI EXPRESS414506-NOV-2014 06:0007-NOV-2014 08:0005-NOV-2014 23:59
MAERSK PITTSBURGH141205-NOV-2014 06:0006-NOV-2014 12:0004-NOV-2014 15:00
AL FARAHIDI1444W04-NOV-2014 06:0005-NOV-2014 06:0003-NOV-2014 23:59
SAFMARINE NGAMI149003-NOV-2014 15:0005-NOV-2014 07:0002-NOV-2014 15:00
PUCON44503-NOV-2014 06:0004-NOV-2014 10:0001-NOV-2014 23:59
MSC PANAMA44503-NOV-2014 06:0004-NOV-2014 06:0002-NOV-2014 23:59
PONA02102-NOV-2014 12:0003-NOV-2014 12:0001-NOV-2014 23:59
M.V HARTLAND POINT14-501-NOV-2014 06:0002-NOV-2014 23:5931-OCT-2014 23:59
MV HURST POINT14-501-NOV-2014 06:0002-NOV-2014 08:0031-OCT-2014 23:59
ALICE RICKMERS485SKPQI-0483-2410201431-OCT-2014 19:0001-NOV-2014 10:0030-OCT-2014 23:59
CMA CGM KINGFISH4144KPQI-0482-2410201430-OCT-2014 12:0031-OCT-2014 09:0029-OCT-2014 23:59
RIO BLANCO43430-OCT-2014 09:0031-OCT-2014 10:0029-OCT-2014 23:59
RIO BLANCO44030-OCT-2014 08:0031-OCT-2014 10:0029-OCT-2014 23:59
MARTHA SCHULTE141130-OCT-2014 06:0031-OCT-2014 10:0029-OCT-2014 15:00
MAERSK COLUMBUS1412KPQI-0480-2310201429-OCT-2014 18:0030-OCT-2014 14:0028-OCT-2014 15:00
CMA CGM BALZACB16WKPQI-0481-2410201429-OCT-2014 12:0030-OCT-2014 09:0028-OCT-2014 23:59
SUDAIR1443WKPQI-0477-2110201428-OCT-2014 11:0029-OCT-2014 06:0027-OCT-2014 23:59
MAERSK KINGSTON1415KPQI-0479-2210201428-OCT-2014 04:0029-OCT-2014 17:0027-OCT-2014 15:00
SAFMARINE NGAMI1488KPQI-0478-2210201427-OCT-2014 18:0029-OCT-2014 07:0026-OCT-2014 15:00
MSC ITEA444KPQI-0476-2110201427-OCT-2014 13:0028-OCT-2014 06:0026-OCT-2014 23:59
MSC GENERAL440KPQI-0475-2110201426-OCT-2014 16:0027-OCT-2014 10:0025-OCT-2014 23:59
MSC ALTAMIRA444KPQI-0474-2110201425-OCT-2014 18:0026-OCT-2014 10:0024-OCT-2014 23:59
AL ABDALI1442E24-OCT-2014 19:00
COSCO KAWASAKI02623-OCT-2014 23:00
E.R. DENMARK4239KPQI-0468-1610201423-OCT-2014 22:0024-OCT-2014 22:0023-OCT-2014 21:2024-OCT-2014 21:0522-OCT-2014 23:59
HUGO SCHULTE1423KPQI-0471-2010201423-OCT-2014 16:3024-OCT-2014 12:0023-OCT-2014 17:1024-OCT-2014 20:1022-OCT-2014 15:00
NORTHERN GUILDE00223-OCT-2014 13:30
APL OMAN036KPQI-0470-1710201423-OCT-2014 12:0024-OCT-2014 06:0023-OCT-2014 11:5024-OCT-2014 08:0022-OCT-2014 23:59
ALLIANCE RICHMOND3023-OCT-2014 00:0024-OCT-2014 06:0023-OCT-2014 18:1524-OCT-2014 12:2014-OCT-2014 23:59
MAERSK MEMPHIS1412KPQI-0467-1610201422-OCT-2014 18:0023-OCT-2014 17:0022-OCT-2014 19:0023-OCT-2014 13:0021-OCT-2014 15:00
CMA CGM MUSSETB14WKPQI-0472-2010201422-OCT-2014 13:0023-OCT-2014 08:0022-OCT-2014 10:0023-OCT-2014 08:0021-OCT-2014 23:59
HYUNDAI COLOMBO065E22-OCT-2014 11:00
PAC ARIES04422-OCT-2014 08:20
AL RAIN1442WKPQI-0462-1410201421-OCT-2014 11:0022-OCT-2014 06:0021-OCT-2014 11:2022-OCT-2014 08:2520-OCT-2014 23:59
OOCL CHICAGO01621-OCT-2014 09:00
MAERSK KALAMATA1413KPQI-0466-1610201421-OCT-2014 05:0022-OCT-2014 17:0021-OCT-2014 04:0022-OCT-2014 16:2520-OCT-2014 15:00
SAFMARINE NGAMI1486KPQI-0465-1610201420-OCT-2014 18:0022-OCT-2014 08:0020-OCT-2014 17:4022-OCT-2014 11:4519-OCT-2014 15:00
MSC ROCHELLE443KPQI-0464-1510201420-OCT-2014 15:0021-OCT-2014 10:0020-OCT-2014 11:3021-OCT-2014 07:4519-OCT-2014 23:59
ACX CRYSTAL119KPQI-0469-1710201420-OCT-2014 06:0020-OCT-2014 17:0020-OCT-2014 01:3020-OCT-2014 07:4018-OCT-2014 23:59
MSC ANTIGUA443KPQI-0463-1510201419-OCT-2014 13:0019-OCT-2014 10:0019-OCT-2014 09:1020-OCT-2014 06:0517-OCT-2014 23:59
MOL DIRECTION03619-OCT-2014 12:00
HANJIN INDIGO0013E19-OCT-2014 06:00