Karachi Ports Vessel Schedule
February 7, 2022
South Asia Pakistan Terminal (SAPT)
Vessel | Voyage | ETA | ATA | ETD | Status |
MSC SKY II | 205 | 02/05/202223:00 PM | 02/05/202223:00 PM | 02/06/202222:00 PM | Upcoming |
PRAGUE EXPRESS | 2302 | 01/26/202208:00 AM | 01/26/202208:00 AM | 01/28/202203:00 AM | Upcoming |
NAGOYA EXPRESS | 2304 | 02/06/202205:30 AM | 02/06/202205:30 AM | 02/07/202203:00 AM | Upcoming |
BERLIN EXPRESS | 2204 | 01/29/202223:36 PM | 01/29/202223:36 PM | 01/30/202216:45 PM | Departed |
KMTC COLOMBO | 2107E | 01/27/202215:00 PM | 01/27/202215:00 PM | 01/28/202220:20 PM | Departed |
PRAGUE EXPRESS | 2303 | 02/01/202209:00 AM | 02/01/202209:00 AM | 02/03/202209:30 AM | Departed |
BALTIC BRIDGE | 2205 | 02/09/202208:00 AM | 02/09/202208:00 AM | 02/10/202205:00 AM | Upcoming |
APL ANTWERP | 2206 | 02/14/202208:00 AM | 02/14/202208:00 AM | 02/16/202214:30 PM | Upcoming |
APL OREGON | 002 | 02/13/202218:00 PM | 02/13/202218:00 PM | 02/14/202218:00 PM | Upcoming |
CMA CGM JACQUES JOSEPH | 2206 | 02/14/202208:00 AM | 02/14/202208:00 AM | 02/15/202205:00 AM | Upcoming |
HYUNDAI COLOMBO | 0123E | 01/26/202215:00 PM | 01/26/202215:00 PM | 01/27/202214:10 PM | Departed |
HYUNDAI PRIVILEGE | 0087E | 02/11/202222:00 PM | 02/11/202222:00 PM | 02/12/202222:30 PM | Upcoming |
CALAIS TRADER | 0011E | 02/02/202205:54 AM | 02/02/202205:54 AM | 02/03/202200:20 AM | Departed |
XIN SHANGHAI | 133 | 01/30/202219:48 PM | 01/30/202219:48 PM | 02/01/202221:30 PM | Departed |
COSCO THAILAND | 083 | 02/03/202222:00 PM | 02/03/202222:00 PM | 02/05/202208:00 AM | Arrived |
SEAMAX WESTPORT | 077 | 02/11/202200:00 AM | 02/11/202200:00 AM | 02/12/202217:00 PM | Upcoming |
MSC EMILY II | 204 | 01/26/202216:00 PM | 01/26/202216:00 PM | 01/27/202212:00 PM | Departed |
ONE HENRY HUDSON | 0080 | 02/11/202216:00 PM | 02/11/202216:00 PM | 02/13/202222:00 PM | Upcoming |
SWANSEA | 002 | 01/27/202215:30 PM | 01/27/202215:30 PM | 01/28/202204:35 AM | Departed |
TS MUMBAI | 2106E | 02/02/202202:00 AM | 02/02/202202:00 AM | 02/03/202223:10 PM | Departed |
CMA CGM JAMAICA | 001 | 01/30/202212:00 PM | 01/30/202212:00 PM | 01/31/202220:05 PM | Departed |
Karachi International Container Terminal (KICT)
Vessel | Voyage | VIR No. | ETA | ETD | Demurrage Date(Dry) | Demurrage Date(Reefer) |
LONG BEACH TRADER | 015 | N/A | 02/12/2022 05:00:00 AM | 02/13/2022 06:30:00 AM | 02/23/2022 00:00:00 AM | 02/19/2022 00:00:00 AM |
EVER DAINTY | 164 | KAPW-0033-31012022 | 02/05/2022 22:00:00 PM | 02/08/2022 08:00:00 AM | 02/14/2022 00:00:00 AM | 02/14/2022 00:00:00 AM |
SONGA LEOPARD | 353 | N/A | 02/05/2022 12:00:00 PM | 02/06/2022 13:00:00 PM | 02/12/2022 00:00:00 AM | 02/12/2022 00:00:00 AM |
XIN WU HAN | 133 | N/A | 02/15/2022 12:00:00 PM | 02/17/2022 14:00:00 PM | 02/23/2022 00:00:00 AM | 02/23/2022 00:00:00 AM |
AS CLEMENTINA | 890 | KAPW-0030-29012022 | 02/03/2022 11:00:00 AM | 02/04/2022 16:00:00 PM | 02/12/2022 00:00:00 AM | 02/08/2022 00:00:00 AM |
TEERA BHUM | 224 | N/A | 02/13/2022 12:00:00 PM | 02/14/2022 19:00:00 PM | 02/20/2022 00:00:00 AM | 02/20/2022 00:00:00 AM |
TALASSA | 054 | N/A | 01/20/2022 07:00:00 AM | 01/21/2022 20:00:00 PM | 01/29/2022 00:00:00 AM | 01/25/2022 00:00:00 AM |
MSC SKY II | 203 | N/A | 01/29/2022 13:00:00 PM | 01/31/2022 08:00:00 AM | 02/06/2022 00:00:00 AM | 02/06/2022 00:00:00 AM |
EVER URSULA | 177 | KAPW-0029-28012022 | 02/09/2022 14:00:00 PM | 02/11/2022 03:50:00 AM | 02/17/2022 00:00:00 AM | 02/17/2022 00:00:00 AM |
AS ALVA | 897 | N/A | 02/06/2022 18:00:00 PM | 02/10/2022 19:00:00 PM | 02/18/2022 00:00:00 AM | 02/14/2022 00:00:00 AM |
NORTHERN DEXTERITY | 2204 | N/A | 02/05/2022 18:00:00 PM | 02/10/2022 02:50:00 AM | 02/16/2022 00:00:00 AM | 02/16/2022 00:00:00 AM |
NORTHERN DEDICATION | 2205 | N/A | 02/11/2022 12:00:00 PM | 02/13/2022 08:00:00 AM | 02/19/2022 00:00:00 AM | 02/19/2022 00:00:00 AM |
DUMMY | 001 | N/A | 02/28/2022 02:00:00 AM | 02/28/2022 17:00:00 PM | 03/08/2022 00:00:00 AM | 03/04/2022 00:00:00 AM |
CLEMENS SCHULTE | 0009 | N/A | 01/25/2022 14:30:00 PM | 01/27/2022 03:00:00 AM | 02/02/2022 00:00:00 AM | 02/02/2022 00:00:00 AM |
OOCL LE HAVRE | 155 | N/A | 02/23/2022 06:00:00 AM | 02/25/2022 22:00:00 PM | 03/03/2022 00:00:00 AM | 03/03/2022 00:00:00 AM |
OOCL CHARLESTON | 209 | N/A | 02/22/2022 06:00:00 AM | 02/24/2022 22:00:00 PM | 03/02/2022 00:00:00 AM | 03/02/2022 00:00:00 AM |
WADI BANI KHALID | 2204W | KAPW-0028-28012022 | 02/05/2022 11:00:00 AM | 02/06/2022 13:00:00 PM | 02/12/2022 00:00:00 AM | 02/12/2022 00:00:00 AM |
YM EXCELLENCE | 123E | N/A | 02/12/2022 21:00:00 PM | 02/14/2022 21:30:00 PM | 02/20/2022 00:00:00 AM | 02/20/2022 00:00:00 AM |
AS CLEMENTINA | 891 | N/A | 02/18/2022 06:00:00 AM | 02/19/2022 19:00:00 PM | 02/27/2022 00:00:00 AM | 02/23/2022 00:00:00 AM |
DIYALA | 22007 | N/A | 02/20/2022 12:00:00 PM | 02/21/2022 19:00:00 PM | 03/01/2022 00:00:00 AM | 02/25/2022 00:00:00 AM |
COSCO ROTTERDAM | 169 | N/A | 02/11/2022 20:00:00 PM | 02/12/2022 20:00:00 PM | 02/18/2022 00:00:00 AM | 02/18/2022 00:00:00 AM |
OOCL GUANGZHOU | 138 | KAPW-0031-29012022 | 02/07/2022 14:30:00 PM | 02/09/2022 17:00:00 PM | 02/15/2022 00:00:00 AM | 02/15/2022 00:00:00 AM |
TEERA BHUM | 220 | N/A | 01/17/2022 11:00:00 AM | 01/18/2022 08:00:00 AM | 01/24/2022 00:00:00 AM | 01/24/2022 00:00:00 AM |
MSC MALIN | 204 | KAPW-0032-31012022 | 02/03/2022 07:00:00 AM | 02/03/2022 23:30:00 PM | 02/09/2022 00:00:00 AM | 02/09/2022 00:00:00 AM |
NORTHERN DEXTERITY | 2207 | N/A | 02/25/2022 06:00:00 AM | 02/26/2022 19:00:00 PM | 03/04/2022 00:00:00 AM | 03/04/2022 00:00:00 AM |
OSAKA | 895 | N/A | 02/25/2022 22:00:00 PM | 02/27/2022 19:00:00 PM | 03/07/2022 00:00:00 AM | 03/03/2022 00:00:00 AM |
TEERA BHUM | 226 | N/A | 02/27/2022 13:00:00 PM | 02/28/2022 19:00:00 PM | 03/06/2022 00:00:00 AM | 03/06/2022 00:00:00 AM |
JULIE | 22003 | KAPW-0021-24012022 | 02/04/2022 12:00:00 PM | 02/05/2022 13:00:00 PM | 02/13/2022 00:00:00 AM | 02/09/2022 00:00:00 AM |
DIYALA | 22005 | N/A | 02/06/2022 11:00:00 AM | 02/07/2022 14:00:00 PM | 02/15/2022 00:00:00 AM | 02/11/2022 00:00:00 AM |
SSL BRAHMAPUTRA | 891 | N/A | 02/21/2022 22:00:00 PM | 02/23/2022 19:00:00 PM | 03/03/2022 00:00:00 AM | 02/27/2022 00:00:00 AM |
AS FLORA | 2203 | KAPW-0027-27012022 | 01/29/2022 23:45:00 PM | 01/30/2022 13:24:00 PM | 02/05/2022 00:00:00 AM | 02/05/2022 00:00:00 AM |
OSAKA | 894 | KAPW-0011-17012022 | 01/25/2022 16:36:00 PM | 01/27/2022 12:30:00 PM | 02/04/2022 00:00:00 AM | 01/31/2022 00:00:00 AM |
MTT PASIR GUDANG | 2205E | KAPW-0026-26012022 | 01/28/2022 06:10:00 AM | 01/29/2022 03:35:00 AM | 02/04/2022 00:00:00 AM | 02/04/2022 00:00:00 AM |
THORSWIND | 029E | KAPW-0009-13012022 | 01/16/2022 23:06:00 PM | 01/17/2022 16:06:00 PM | 01/25/2022 00:00:00 AM | 01/21/2022 00:00:00 AM |
MSC EMILY II | 203 | KAPW-0012-17012022 | 01/20/2022 12:06:00 PM | 01/23/2022 10:26:00 AM | 01/29/2022 00:00:00 AM | 01/29/2022 00:00:00 AM |
NORTHERN DEXTERITY | 2201 | KAPW-0007-07012022 | 01/14/2022 07:12:00 AM | 01/15/2022 22:00:00 PM | 01/21/2022 00:00:00 AM | 01/21/2022 00:00:00 AM |
OOCL LE HAVRE | 154 | KAPW-0008-08012022 | 01/15/2022 08:20:00 AM | 01/17/2022 04:35:00 AM | 01/23/2022 00:00:00 AM | 01/23/2022 00:00:00 AM |
DIYALA | 22003 | KAPW-0014-18012022 | 01/23/2022 13:55:00 PM | 01/24/2022 21:36:00 PM | 02/01/2022 00:00:00 AM | 01/28/2022 00:00:00 AM |
YM EXPRESS | 062E | KAPW-0019-21012022 | 01/30/2022 23:00:00 PM | 02/02/2022 09:32:00 AM | 02/08/2022 00:00:00 AM | 02/08/2022 00:00:00 AM |
NORTHERN DEDICATION | 2202 | KAPW-0010-14012022 | 01/21/2022 13:24:00 PM | 01/23/2022 09:52:00 AM | 01/29/2022 00:00:00 AM | 01/29/2022 00:00:00 AM |
NORTHERN GUARD | 891 | KAPW-0022-25012022 | 02/01/2022 10:55:00 AM | 02/02/2022 22:10:00 PM | 02/10/2022 00:00:00 AM | 02/06/2022 00:00:00 AM |
ITAL LIRICA | 119 | KAPW-0017-20012022 | 01/29/2022 07:48:00 AM | 01/30/2022 17:48:00 PM | 02/05/2022 00:00:00 AM | 02/05/2022 00:00:00 AM |
SSL BRAHMAPUTRA | 890 | KAPW-0004-03012022 | 01/17/2022 09:54:00 AM | 01/18/2022 23:30:00 PM | 01/26/2022 00:00:00 AM | 01/22/2022 00:00:00 AM |
MSC EYRA | 204 | KAPW-0025-26012022 | 01/30/2022 07:00:00 AM | 01/31/2022 07:50:00 AM | 02/06/2022 00:00:00 AM | 02/06/2022 00:00:00 AM |
XIN CHANG SHU | 067 | KAPW-0013-18012022 | 01/26/2022 15:00:00 PM | 01/28/2022 03:30:00 AM | 02/03/2022 00:00:00 AM | 02/03/2022 00:00:00 AM |
OOCL NORFOLK | 245E | KAPW-0020-22012022 | 02/03/2022 00:00:00 AM | 02/05/2022 00:10:00 AM | 02/11/2022 00:00:00 AM | 02/11/2022 00:00:00 AM |
Pakistan International Container Terminal (PICT)
Vessel Name | Voyage | Agent | VIR No. | Phase | Service | ATA | ETA | ATD | ETD | Cargo Cutoff | Haz. Cutoff | Reefer Cutoff |
---|---|---|---|---|---|---|---|---|---|---|---|---|
X-PRESS ANGLESEY | 21004E | XPF | KAPE-0033-20012022 | DEPARTED | China West Coast India X-Press Service (CWX) | 27/01/2022 21:24 | 27/01/2022 19:00 | 30/01/2022 21:18 | 30/01/2022 10:00 | 26/01/2022 23:59 | ||
XIN CHANG SHU | 067E | COS | KAPE-0022-18012022 | DEPARTED | Pakistan Mundra Express (PMX) | 29/01/2022 22:30 | 28/01/2022 05:00 | 31/01/2022 22:30 | 31/01/2022 21:00 | 27/01/2022 23:59 | ||
KOTA NILAM | 170 | PIL | KAPE-0045-28012022 | DEPARTED | Red Sea Gulf Service (RGS) | 31/01/2022 10:00 | 31/01/2022 13:00 | 01/02/2022 08:00 | 01/02/2022 05:00 | 30/01/2022 23:59 | ||
JOLLY QUARZO | 499 | IMC | KAPE-0050-29012022 | DEPARTED | ADHOC | 02/02/2022 02:00 | 01/02/2022 18:00 | 02/02/2022 23:24 | 02/02/2022 23:00 | 31/01/2022 23:59 | ||
INDEPENDENT SPIRIT | 024W | WHL | KAPE-0035-25012022 | INBOUND | Pakistan Saudi Express (PSX) | 03/02/2022 12:00 | 05/02/2022 12:00 | 02/02/2022 23:59 | ||||
OEL KEDARNATH | 039W | GFS | KAPE-0029-20012022 | INBOUND | Pakistan Saudi Express (PSX) | 05/02/2022 01:00 | 07/02/2022 20:00 | 03/02/2022 23:59 | ||||
TARLAN | 008 | FRL | INBOUND | Feeder Lines Express (FLX) | 05/02/2022 05:00 | 07/02/2022 12:00 | ||||||
X-PRESS BARDSEY | 21011E | XPF | INBOUND | Thailand India Pakistan (TIP) | 05/02/2022 10:00 | 07/02/2022 10:00 | ||||||
CELSIUS NAPLES | 2201E | KMT | KAPE-0041-26012022 | INBOUND | China West Coast India X-Press Service (CWX) | 05/02/2022 11:00 | 07/02/2022 11:00 | |||||
MERRY STAR | 013 | FRL | KAPE-0048-28012022 | INBOUND | Feeder Lines Express (FLX) | 07/02/2022 08:00 | 08/02/2022 08:00 | |||||
HANSA ROTENBURG | 0905 | FTS | INBOUND | Red Sea Gulf Service (RGS) | 07/02/2022 13:00 | 08/02/2022 05:00 | ||||||
COSCO ROTTERDAM | 169E | COS | INBOUND | Pakistan Mundra Express (PMX) | 09/02/2022 18:00 | 11/02/2022 18:00 | ||||||
TS SINGAPORE | 2201E | TSL | INBOUND | China West Coast India X-Press Service (CWX) | 10/02/2022 10:00 | 12/02/2022 10:00 | ||||||
MOL GENESIS | 113E | ONE | INBOUND | Thailand India Pakistan (TIP) | 10/02/2022 11:00 | 12/02/2022 11:00 | ||||||
EVER URSULA | 177E | EMC | INBOUND | Pakistan Mundra Express (PMX) | 10/02/2022 18:00 | 12/02/2022 18:00 | ||||||
OEL KEDARNATH | 040W | GFS | INBOUND | Pakistan Saudi Express (PSX) | 12/02/2022 02:00 | 14/02/2022 06:00 | ||||||
ATLANTIC PIONEER | 003W | DSS | INBOUND | KASIO LINE SERVICE | 12/02/2022 10:00 | 13/02/2022 05:00 | ||||||
KOTA NEKAD | 164 | PIL | INBOUND | Red Sea Gulf Service (RGS) | 14/02/2022 13:00 | 15/02/2022 05:00 | ||||||
LONG BEACH TRADER | 015E | WHL | INBOUND | Pakistan Mundra Express (PMX) | 15/02/2022 04:00 | 17/02/2022 08:00 | ||||||
CALIFORNIA TRADER | 22001E | XPF | INBOUND | China West Coast India X-Press Service (CWX) | 16/02/2022 10:00 | 18/02/2022 10:00 | ||||||
INDEPENDENT SPIRIT | 025W | WHL | INBOUND | Pakistan Saudi Express (PSX) | 16/02/2022 19:00 | 18/02/2022 19:00 | ||||||
MOL GENEROSITY | 151E | ONE | INBOUND | Thailand India Pakistan (TIP) | 17/02/2022 10:00 | 18/02/2022 10:00 |
Qasim International Container Terminal (QICT)
Vessel | Voyage | Vir No | ETA | ETD | ATA | ATD | Cut Off |
On Berth Vessel(s) | |||||||
Upcomming or Old Vessel(s) | |||||||
MSC VIENNA | 442 | 09-NOV-2014 10:00 | 10-NOV-2014 10:00 | 08-NOV-2014 23:59 | |||
HANSA AMERICA | 1407 | 06-NOV-2014 11:30 | 07-NOV-2014 16:00 | 05-NOV-2014 15:00 | |||
NEW DELHI EXPRESS | 4145 | 06-NOV-2014 06:00 | 07-NOV-2014 08:00 | 05-NOV-2014 23:59 | |||
MAERSK PITTSBURGH | 1412 | 05-NOV-2014 06:00 | 06-NOV-2014 12:00 | 04-NOV-2014 15:00 | |||
AL FARAHIDI | 1444W | 04-NOV-2014 06:00 | 05-NOV-2014 06:00 | 03-NOV-2014 23:59 | |||
SAFMARINE NGAMI | 1490 | 03-NOV-2014 15:00 | 05-NOV-2014 07:00 | 02-NOV-2014 15:00 | |||
PUCON | 445 | 03-NOV-2014 06:00 | 04-NOV-2014 10:00 | 01-NOV-2014 23:59 | |||
MSC PANAMA | 445 | 03-NOV-2014 06:00 | 04-NOV-2014 06:00 | 02-NOV-2014 23:59 | |||
PONA | 021 | 02-NOV-2014 12:00 | 03-NOV-2014 12:00 | 01-NOV-2014 23:59 | |||
M.V HARTLAND POINT | 14-5 | 01-NOV-2014 06:00 | 02-NOV-2014 23:59 | 31-OCT-2014 23:59 | |||
MV HURST POINT | 14-5 | 01-NOV-2014 06:00 | 02-NOV-2014 08:00 | 31-OCT-2014 23:59 | |||
ALICE RICKMERS | 485S | KPQI-0483-24102014 | 31-OCT-2014 19:00 | 01-NOV-2014 10:00 | 30-OCT-2014 23:59 | ||
CMA CGM KINGFISH | 4144 | KPQI-0482-24102014 | 30-OCT-2014 12:00 | 31-OCT-2014 09:00 | 29-OCT-2014 23:59 | ||
RIO BLANCO | 434 | 30-OCT-2014 09:00 | 31-OCT-2014 10:00 | 29-OCT-2014 23:59 | |||
RIO BLANCO | 440 | 30-OCT-2014 08:00 | 31-OCT-2014 10:00 | 29-OCT-2014 23:59 | |||
MARTHA SCHULTE | 1411 | 30-OCT-2014 06:00 | 31-OCT-2014 10:00 | 29-OCT-2014 15:00 | |||
MAERSK COLUMBUS | 1412 | KPQI-0480-23102014 | 29-OCT-2014 18:00 | 30-OCT-2014 14:00 | 28-OCT-2014 15:00 | ||
CMA CGM BALZAC | B16W | KPQI-0481-24102014 | 29-OCT-2014 12:00 | 30-OCT-2014 09:00 | 28-OCT-2014 23:59 | ||
SUDAIR | 1443W | KPQI-0477-21102014 | 28-OCT-2014 11:00 | 29-OCT-2014 06:00 | 27-OCT-2014 23:59 | ||
MAERSK KINGSTON | 1415 | KPQI-0479-22102014 | 28-OCT-2014 04:00 | 29-OCT-2014 17:00 | 27-OCT-2014 15:00 | ||
SAFMARINE NGAMI | 1488 | KPQI-0478-22102014 | 27-OCT-2014 18:00 | 29-OCT-2014 07:00 | 26-OCT-2014 15:00 | ||
MSC ITEA | 444 | KPQI-0476-21102014 | 27-OCT-2014 13:00 | 28-OCT-2014 06:00 | 26-OCT-2014 23:59 | ||
MSC GENERAL | 440 | KPQI-0475-21102014 | 26-OCT-2014 16:00 | 27-OCT-2014 10:00 | 25-OCT-2014 23:59 | ||
MSC ALTAMIRA | 444 | KPQI-0474-21102014 | 25-OCT-2014 18:00 | 26-OCT-2014 10:00 | 24-OCT-2014 23:59 | ||
AL ABDALI | 1442E | 24-OCT-2014 19:00 | |||||
COSCO KAWASAKI | 026 | 23-OCT-2014 23:00 | |||||
E.R. DENMARK | 4239 | KPQI-0468-16102014 | 23-OCT-2014 22:00 | 24-OCT-2014 22:00 | 23-OCT-2014 21:20 | 24-OCT-2014 21:05 | 22-OCT-2014 23:59 |
HUGO SCHULTE | 1423 | KPQI-0471-20102014 | 23-OCT-2014 16:30 | 24-OCT-2014 12:00 | 23-OCT-2014 17:10 | 24-OCT-2014 20:10 | 22-OCT-2014 15:00 |
NORTHERN GUILD | E002 | 23-OCT-2014 13:30 | |||||
APL OMAN | 036 | KPQI-0470-17102014 | 23-OCT-2014 12:00 | 24-OCT-2014 06:00 | 23-OCT-2014 11:50 | 24-OCT-2014 08:00 | 22-OCT-2014 23:59 |
ALLIANCE RICHMOND | 30 | 23-OCT-2014 00:00 | 24-OCT-2014 06:00 | 23-OCT-2014 18:15 | 24-OCT-2014 12:20 | 14-OCT-2014 23:59 | |
MAERSK MEMPHIS | 1412 | KPQI-0467-16102014 | 22-OCT-2014 18:00 | 23-OCT-2014 17:00 | 22-OCT-2014 19:00 | 23-OCT-2014 13:00 | 21-OCT-2014 15:00 |
CMA CGM MUSSET | B14W | KPQI-0472-20102014 | 22-OCT-2014 13:00 | 23-OCT-2014 08:00 | 22-OCT-2014 10:00 | 23-OCT-2014 08:00 | 21-OCT-2014 23:59 |
HYUNDAI COLOMBO | 065E | 22-OCT-2014 11:00 | |||||
PAC ARIES | 044 | 22-OCT-2014 08:20 | |||||
AL RAIN | 1442W | KPQI-0462-14102014 | 21-OCT-2014 11:00 | 22-OCT-2014 06:00 | 21-OCT-2014 11:20 | 22-OCT-2014 08:25 | 20-OCT-2014 23:59 |
OOCL CHICAGO | 016 | 21-OCT-2014 09:00 | |||||
MAERSK KALAMATA | 1413 | KPQI-0466-16102014 | 21-OCT-2014 05:00 | 22-OCT-2014 17:00 | 21-OCT-2014 04:00 | 22-OCT-2014 16:25 | 20-OCT-2014 15:00 |
SAFMARINE NGAMI | 1486 | KPQI-0465-16102014 | 20-OCT-2014 18:00 | 22-OCT-2014 08:00 | 20-OCT-2014 17:40 | 22-OCT-2014 11:45 | 19-OCT-2014 15:00 |
MSC ROCHELLE | 443 | KPQI-0464-15102014 | 20-OCT-2014 15:00 | 21-OCT-2014 10:00 | 20-OCT-2014 11:30 | 21-OCT-2014 07:45 | 19-OCT-2014 23:59 |
ACX CRYSTAL | 119 | KPQI-0469-17102014 | 20-OCT-2014 06:00 | 20-OCT-2014 17:00 | 20-OCT-2014 01:30 | 20-OCT-2014 07:40 | 18-OCT-2014 23:59 |
MSC ANTIGUA | 443 | KPQI-0463-15102014 | 19-OCT-2014 13:00 | 19-OCT-2014 10:00 | 19-OCT-2014 09:10 | 20-OCT-2014 06:05 | 17-OCT-2014 23:59 |
MOL DIRECTION | 036 | 19-OCT-2014 12:00 | |||||
HANJIN INDIGO | 0013E | 19-OCT-2014 06:00 |
Recent Comments